Obtén acceso rápido a puntajes y noticias deportivas.
3ª División

3ª División

Dinamarca
Dinamarca
Tabla de posiciones
Forma
Estadísticas local
Estadísticas de goles
Mitad tabla

League table

3. Division 25/26
# Equipo J PTS G A D G
1
Nykøbing FC Nykøbing FC 22 55 17 4 1 53:17
2
FA 2000 FA 2000 22 42 13 3 6 33:23
3
Naesby Naesby 22 36 11 3 8 42:39
4
FC Bronskhoy FC Bronskhoy 22 32 9 5 8 34:38
5
Vanlose Vanlose 22 31 9 4 9 30:27
6
Horsholm-Usserod IK Horsholm-Usserod IK 22 29 8 5 9 38:38
7
Frem Frem 22 28 8 4 10 22:24
8
Holbaek B&I Holbaek B&I 22 26 9 5 8 43:33
9
Vejgaard Vejgaard 22 26 7 5 10 30:46
10
Sundby Sundby 22 24 7 3 12 32:39
11
Odder IGF Odder IGF 22 21 6 3 13 24:33
12
Lyseng Lyseng 22 17 5 2 15 14:38
3. Division 25/26, Promotion Round
# Equipo J PTS G A D G
1
Nykøbing FC Nykøbing FC 31 80 25 5 1 75:22
2
FA 2000 FA 2000 31 54 16 6 9 40:30
3
Naesby Naesby 31 50 15 5 11 59:48
4
FC Bronskhoy FC Bronskhoy 31 42 11 9 11 46:55
5
Vanlose Vanlose 31 40 11 7 13 36:39
6
Horsholm-Usserod IK Horsholm-Usserod IK 31 33 9 6 16 45:59
3. Division 25/26, Relegation Round
# Equipo J PTS G A D G
1
Holbaek B&I Holbaek B&I 31 53 18 5 8 71:40
2
Sundby Sundby 31 39 11 6 14 48:53
3
Frem Frem 31 38 11 5 15 42:44
4
Vejgaard Vejgaard 31 35 10 5 16 38:60
5
Odder IGF Odder IGF 31 33 9 6 16 41:52
6
Lyseng Lyseng 31 21 6 3 22 23:62
Promotion round
Relegation Round

Forma

Últimos 5 partidos
Últimos 10 partidos
last 15 matches
Forma
Inicio
Fuera
# Team PJ G A D G DG points PPP
1 5 5 0 0 16:5 11 15 3.00
2 5 5 0 0 14:3 11 15 3.00
3 5 4 0 1 14:4 10 12 2.40
4 5 2 2 1 11:10 1 8 1.60
5 5 2 2 1 9:11 -2 8 1.60
6 5 2 0 3 4:5 -1 6 1.20
7 5 1 2 2 3:5 -2 5 1.00
8 5 1 2 2 6:9 -3 5 1.00
9 5 1 2 2 6:10 -4 5 1.00
10 5 1 1 3 7:10 -3 4 0.80
11 5 1 1 3 5:13 -8 4 0.80
12 5 0 1 4 5:11 -6 1 0.20
13 5 0 1 4 2:10 -8 1 0.20
# Team PJ G A D G DG points PPP
1 3 3 0 0 10:1 9 9 3.00
2 2 2 0 0 7:2 5 6 3.00
3 2 2 0 0 6:3 3 6 3.00
4 3 2 1 0 6:3 3 7 2.33
5 4 2 0 2 4:3 1 6 1.50
6 2 1 0 1 4:4 0 3 1.50
7 2 1 0 1 2:3 -1 3 1.50
8 3 1 1 1 6:9 -3 4 1.33
9 1 0 1 0 2:2 0 1 1.00
10 2 0 2 0 2:2 0 2 1.00
11 3 0 2 1 2:3 -1 2 0.67
12 2 0 1 1 3:4 -1 1 0.50
13 3 0 0 3 0:7 -7 0 0
# Team PJ G A D G DG points PPP
1 3 3 0 0 10:2 8 9 3.00
2 3 3 0 0 7:1 6 9 3.00
3 2 1 1 0 3:2 1 4 2.00
4 2 1 0 1 4:3 1 3 1.50
5 2 1 0 1 4:6 -2 3 1.50
6 3 1 0 2 4:8 -4 3 1.00
7 3 1 0 2 2:9 -7 3 1.00
8 3 0 2 1 1:2 -1 2 0.67
9 2 0 1 1 2:3 -1 1 0.50
10 2 0 1 1 5:7 -2 1 0.50
11 3 0 1 2 3:6 -3 1 0.33
12 1 0 0 1 0:2 -2 0 0
13 4 0 0 4 3:9 -6 0 0
Forma
Inicio
Fuera
# Team PJ G A D G DG points PPP
1 10 10 0 0 30:7 23 30 3.00
2 10 9 1 0 27:5 22 28 2.80
3 10 5 3 2 17:14 3 18 1.80
4 10 5 2 3 20:11 9 17 1.70
5 10 4 3 3 8:7 1 15 1.50
6 10 4 3 3 18:19 -1 15 1.50
7 6 2 2 2 9:10 -1 8 1.33
8 10 3 1 6 22:23 -1 10 1.00
9 10 2 4 4 12:19 -7 10 1.00
10 10 2 3 5 6:13 -7 9 0.90
11 10 3 0 7 8:19 -11 9 0.90
12 10 1 1 8 7:22 -15 4 0.40
13 10 1 1 8 9:25 -16 4 0.40
# Team PJ G A D G DG points PPP
1 4 4 0 0 12:4 8 12 3.00
2 5 4 1 0 17:3 14 13 2.60
3 5 4 0 1 7:4 3 12 2.40
4 6 4 1 1 15:6 9 13 2.17
5 6 4 1 1 13:9 4 13 2.17
6 5 3 0 2 7:3 4 9 1.80
7 3 1 2 0 5:2 3 5 1.67
8 5 2 2 1 8:8 0 8 1.60
9 4 2 0 2 10:8 2 6 1.50
10 6 1 3 2 6:7 -1 6 1.00
11 5 1 1 3 6:12 -6 4 0.80
12 5 1 1 3 2:8 -6 4 0.80
13 4 0 1 3 3:6 -3 1 0.25
# Team PJ G A D G DG points PPP
1 6 6 0 0 18:3 15 18 3.00
2 5 5 0 0 10:2 8 15 3.00
3 5 2 1 2 10:11 -1 7 1.40
4 4 1 2 1 4:5 -1 5 1.25
5 4 1 1 2 5:5 0 4 1.00
6 5 1 2 2 4:5 -1 5 1.00
7 3 1 0 2 4:8 -4 3 1.00
8 4 1 1 2 6:12 -6 4 1.00
9 6 1 1 4 12:15 -3 4 0.67
10 5 0 3 2 1:3 -2 3 0.60
11 6 1 0 5 4:16 -12 3 0.50
12 5 0 0 5 3:13 -10 0 0
13 5 0 0 5 1:16 -15 0 0
Forma
Inicio
Fuera
# Team PJ G A D G DG points PPP
1 15 13 2 0 39:9 30 41 2.73
2 15 10 2 3 35:18 17 32 2.13
3 15 9 2 4 33:20 13 29 1.93
4 15 7 4 4 15:9 6 25 1.67
5 15 7 4 4 26:23 3 25 1.67
6 6 2 2 2 9:10 -1 8 1.33
7 15 5 3 7 27:31 -4 18 1.20
8 15 5 3 7 13:18 -5 18 1.20
9 15 6 0 9 16:28 -12 18 1.20
10 15 4 5 6 18:29 -11 17 1.13
11 15 4 3 8 25:27 -2 15 1.00
12 15 3 1 11 16:31 -15 10 0.67
13 15 1 3 11 13:33 -20 6 0.40
# Team PJ G A D G DG points PPP
1 7 6 1 0 20:4 16 19 2.71
2 8 6 1 1 24:11 13 19 2.38
3 8 6 1 1 18:10 8 19 2.38
4 8 6 1 1 13:5 8 19 2.38
5 7 4 1 2 16:13 3 13 1.86
6 7 4 0 3 9:5 4 12 1.71
7 3 1 2 0 5:2 3 5 1.67
8 9 3 4 2 12:10 2 13 1.44
9 8 3 2 3 13:14 -1 11 1.38
10 7 2 1 4 10:9 1 7 1.00
11 7 2 1 4 11:11 0 7 1.00
12 7 2 1 4 6:11 -5 7 1.00
13 7 1 2 4 7:14 -7 5 0.71
# Team PJ G A D G DG points PPP
1 8 7 1 0 19:5 14 22 2.75
2 8 6 1 1 19:5 14 19 2.38
3 7 3 1 3 9:9 0 10 1.43
4 8 3 2 3 7:7 0 11 1.38
5 8 2 2 4 14:16 -2 8 1.00
6 7 2 1 4 14:17 -3 7 1.00
7 3 1 0 2 4:8 -4 3 1.00
8 7 1 3 3 2:4 -2 6 0.86
9 7 1 3 3 8:13 -5 6 0.86
10 8 2 0 6 7:23 -16 6 0.75
11 6 1 1 4 6:19 -13 4 0.67
12 8 1 0 7 6:22 -16 3 0.38
13 8 0 1 7 6:19 -13 1 0.13

Estadísticas local

Ventaja local
Goles local anotados
Goles local recibidos
# Team Ventaja local Marcado Encajado PPG (Local / Visitante)
1 +80% +122% +38%
2.27 / 1.25
2 +57% +71% +43%
2.00 / 0.47
3 +50% +25% +75%
1.67 / 1.00
4 +47% +66% +28%
0.93 / 0.44
5 +46% +70% +21%
2.06 / 1.13
6 +39% +66% +11%
1.44 / 1.13
7 +33% +14% +51%
1.54 / 0.67
8 +32% +22% +42%
1.75 / 0.93
9 +30% +33% +27%
1.20 / 0.94
10 +20% +27% +13%
1.13 / 0.87
11 -2% +4% -7%
2.53 / 2.63
12 -8% -34% +19%
0.93 / 1.50
13 -16% +46% -78%
1.87 / 1.94
# Team Ventaja Anotadora Local Anotados / partido Visitante Anotados / partido
1 +122% 1.80 0.81
2 +71% 1.94 1.13
3 +70% 2.38 1.40
4 +66% 1.44 0.87
5 +66% 0.93 0.56
6 +46% 2.73 1.88
7 +33% 1.67 1.25
8 +27% 1.44 1.13
9 +25% 1.67 1.33
10 +22% 1.63 1.33
11 +14% 1.23 1.08
12 +4% 2.47 2.38
13 -34% 1.07 1.63
# Team Ventaja Defensiva Local Concedidos / partido Visitante Concedidos / partido
1 +75% 0.67 2.67
2 +51% 1.31 2.67
3 +43% 1.25 2.20
4 +42% 1.31 2.27
5 +38% 0.73 1.19
6 +28% 1.67 2.31
7 +27% 1.60 2.19
8 +21% 1.38 1.73
9 +19% 1.27 1.56
10 +13% 1.56 1.80
11 +11% 1.19 1.33
12 -7% 0.73 0.69
13 -78% 1.67 0.94

Estadísticas de goles

# Team PJ Total Goals AVG Home Away
1 31 111 3.58 4.40 2.81
2 31 107 3.45 3.75 3.13
3 31 104 3.35 3.27 3.44
4 31 101 3.26 3.19 3.33
5 31 101 3.26 2.94 3.60
6 6 19 3.17 2.33 4.00
7 31 97 3.13 3.20 3.06
8 25 78 3.12 2.54 3.75
9 31 92 2.97 3.00 2.93
10 31 86 2.77 2.33 3.19
11 31 85 2.74 2.60 2.88
12 31 75 2.42 2.63 2.20
13 31 70 2.26 2.53 2.00

Mitad tabla

1ª Mitad
2ª Mitad
Completo
Inicio
Fuera
# Team PJ G A D G DG points PPP
1 31 16 11 4 36:13 23 59 1.90
2 31 13 11 7 20:14 6 50 1.61
3 31 13 9 9 30:23 7 48 1.55
4 31 12 11 8 28:21 7 47 1.52
5 31 10 12 9 21:15 6 42 1.35
6 31 8 17 6 19:17 2 41 1.32
7 31 11 8 12 20:23 -3 41 1.32
8 31 7 14 10 11:14 -3 35 1.13
9 31 7 13 11 15:23 -8 34 1.10
10 31 5 16 10 15:21 -6 31 1.00
11 25 6 9 10 15:23 -8 27 1.08
12 31 2 15 14 5:26 -21 21 0.68
13 6 2 2 2 4:6 -2 8 1.33
# Team PJ G A D G DG points PPP
1 15 8 6 1 12:3 9 30 2.00
2 16 8 4 4 17:11 6 28 1.75
3 16 6 6 4 12:7 5 24 1.50
4 16 6 5 5 11:10 1 23 1.44
5 15 5 7 3 11:7 4 22 1.47
6 15 6 4 5 16:15 1 22 1.47
7 16 5 5 6 7:8 -1 20 1.25
8 16 3 8 5 9:11 -2 17 1.06
9 15 3 7 5 7:10 -3 16 1.07
10 13 3 6 4 7:10 -3 15 1.15
11 15 3 6 6 7:13 -6 15 1.00
12 15 1 8 6 3:12 -9 11 0.73
13 3 1 2 0 2:1 1 5 1.67
# Team PJ G A D G DG points PPP
1 16 11 4 1 25:6 19 37 2.31
2 16 7 5 4 14:8 6 26 1.63
3 16 5 10 1 12:7 5 25 1.56
4 16 5 5 6 8:11 -3 20 1.25
5 15 4 7 4 11:10 1 19 1.27
6 16 4 7 5 8:10 -2 19 1.19
7 15 4 6 5 9:8 1 18 1.20
8 15 5 3 7 9:13 -4 18 1.20
9 15 2 9 4 4:6 -2 15 1.00
10 15 2 8 5 6:10 -4 14 0.93
11 12 3 3 6 8:13 -5 12 1.00
12 16 1 7 8 2:14 -12 10 0.63
13 3 1 0 2 2:5 -3 3 1.00
Completo
Inicio
Fuera
# Team PJ G A D G DG points PPP
1 31 20 8 3 36:13 23 68 2.19
2 31 19 7 5 30:23 7 64 2.06
3 31 13 7 11 20:23 -3 46 1.48
4 31 10 13 8 20:14 6 43 1.39
5 31 12 6 13 28:21 7 42 1.35
6 31 11 9 11 11:14 -3 42 1.35
7 31 11 7 13 15:23 -8 40 1.29
8 31 8 11 12 19:17 2 35 1.13
9 31 8 9 14 21:15 6 33 1.06
10 31 8 9 14 15:21 -6 33 1.06
11 25 7 6 12 15:23 -8 27 1.08
12 31 7 6 18 5:26 -21 27 0.87
13 6 1 4 1 4:6 -2 7 1.17
# Team PJ G A D G DG points PPP
1 16 12 2 2 11:10 1 38 2.38
2 15 11 4 0 11:7 4 37 2.47
3 15 11 3 1 16:15 1 36 2.40
4 16 8 5 3 17:11 6 29 1.81
5 15 8 3 4 12:3 9 27 1.80
6 16 8 3 5 7:8 -1 27 1.69
7 15 7 4 4 7:13 -6 25 1.67
8 16 5 7 4 12:7 5 22 1.38
9 13 6 3 4 7:10 -3 21 1.62
10 16 5 5 6 9:11 -2 20 1.25
11 15 5 3 7 3:12 -9 18 1.20
12 15 3 7 5 7:10 -3 16 1.07
13 3 1 2 0 2:1 1 5 1.67
# Team PJ G A D G DG points PPP
1 16 9 4 3 25:6 19 31 1.94
2 16 8 4 4 14:8 6 28 1.75
3 16 5 4 7 12:7 5 19 1.19
4 16 2 10 4 8:11 -3 16 1.00
5 16 4 3 9 8:10 -2 15 0.94
6 15 3 6 6 4:6 -2 15 1.00
7 15 4 1 10 11:10 1 13 0.87
8 15 3 4 8 6:10 -4 13 0.87
9 15 3 2 10 9:8 1 11 0.73
10 16 2 3 11 2:14 -12 9 0.56
11 15 1 5 9 9:13 -4 8 0.53
12 12 1 3 8 8:13 -5 6 0.50
13 3 0 2 1 2:5 -3 2 0.67

Se puede encontrar posiciones de 3ª División, Dinamarca, de la temporada 3ª División en un lugar en el sitio web 777score-es.com. Aquí cada usuario puede familiarizarse con una completa tabla de posiciones de todos los equipos dentro del torneo 3ª División. Estos datos de las tablas del campeonato 3ª División estarán disponibles para todos los usuarios de forma gratuita sin necesidad de registro. Todo lo que usted necesita es ir al sitio 777score-es.com y encontrar Dinamarca, seleccione el nombre del torneo como 3ª División e indicar la temporada 3ª División . Pués, puede usar completamente toda la información de las posiciones de 3ª División y enterarse de las últimas noticias sobre la competencia seleccionada. Las posiciones de hoy se actualizarán tan pronto como la información verificada del partido esté disponible después de que los juegos hayan terminado.

Instala esta aplicación web en tu dispositivo: toca y luego ‘Agregar a la pantalla de inicio’
close