Obtén acceso rápido a puntajes y noticias deportivas.
personal-photo
Inglaterra

Callum Maycock

Detalles personales
Club Actual
Wimbledon Wimbledon
Posición
Midfielder
Nacionalidad
Inglaterra
El contrato expira:
30.06.2026
Cumpleaños
(23.12.1997) 28 years
Altura
182 Sm

Últimos partidos

Fecha match Minutos jugados alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Burton Albion Wimbledon 1 0 5.4 90’ 0 0 0 0
l
06.04 Wimbledon Luton Town 0 3 5.9 90’ 0 0 0 0
l
03.04 Lincoln City Wimbledon 1 0 6.3 90’ 0 0 0 0
l
28.03 Stockport County Wimbledon 3 0 6.6 90’ 0 0 0 0
l
21.03 Wimbledon FC Piterboro 1 1 6.4 90’ 0 0 1 0
d
17.03 Wimbledon Leyton Orient 2 4 En el banquillo
l
14.03 Stevenage Wimbledon 1 0 5.9 65’ 0 0 0 0
l
11.03 Wimbledon Blackpool FC 4 1 6 90’ 0 0 0 0
w
08.03 Wimbledon Northampton Town 1 0 8 87’ 1 0 0 0
w
28.02 Mansfield Town Wimbledon 2 2 6.2 90’ 0 0 0 0
d
Mostrar más

Carrera

Ligas nacionales
Copas nacionales
La calificación del jugador se basa en un algoritmo propietario, que tiene en cuenta las acciones con el balón, el rendimiento en ataque y defensa, y la influencia directa del jugador en el resultado del partido.

Transferencias

Fecha De Tipo de transferencia A Tarifa de transferencia
30 Jun 2024 Solihull Moors Solihull Moors Agente libre Wimbledon Wimbledon -
03 Ago 2020 Coventry City Coventry City Agente libre Solihull Moors Solihull Moors -
29 Jun 2020 Leamington Leamington Regreso de préstamo Coventry City Coventry City -

Callum Maycock historial de lesiones

Desde Hasta Lesión
30.11.2024 26.02.2025 injury-icon Lesión

  • Centrocampista - Callum Maycock.
  • Edad - 28.
  • Altura - 182.
  • Equipo - Wimbledon.
  • País del equipo del jugador - Inglaterra.

Callum Maycock los últimos partidos

El último partido jugado - Burton Albion - Wimbledon. Callum Maycock los últimos juegos:
  • Burton Albion - Wimbledon | 11 Abr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Abr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Abr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - FC Piterboro | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool FC | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Feb 2026 | 2:2 League One
  • Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Feb 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • Wimbledon - FC Reading | 07 Feb 2026 | 3:2 League One
  • Wimbledon - FC Bolton Wanderers | 31 Ene 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Ene 2026 | League One
  • Roterem Unidas (Sheffield) - Wimbledon | 24 Ene 2026 | 1:1 League One
  • Wimbledon - FC Doncaster Rovers | 17 Ene 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Ene 2026 | 4:2 EFL Trophy
  • Wycombe - Wimbledon | 04 Ene 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Ene 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dic 2025 | 0:1 League One
  • Wimbledon - Stevenage | 26 Dic 2025 | 0:0 League One
  • Northampton Town - Wimbledon | 19 Dic 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dic 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dic 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dic 2025 | 1:5 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Wimbledon - Stockport County | 15 Nov 2025 | League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • FC Piterboro - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead | 01 Nov 2025 | 0:2 FA Cup
  • Wimbledon - Burton Albion | 25 Oct 2025 | 0:1 League One
  • FC Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Oct 2025 | 1:1 League One
  • Blackpool FC - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Wimbledon - Wycombe | 27 Sep 2025 | 2:1 League One
  • Wimbledon - Crystal Palace Reserva U21 | 16 Sep 2025 | 3:1 EFL Trophy
  • Wimbledon - Roterem Unidas (Sheffield) | 13 Sep 2025 | 2:1 League One
  • FC Bolton Wanderers - Wimbledon | 06 Sep 2025 | 3:0 League One
  • Wimbledon - Stevenage | 02 Sep 2025 | 1:5 EFL Trophy
  • Bradford City - Wimbledon | 30 Ago 2025 | 3:2 League One
  • FC Reading - Wimbledon | 26 Ago 2025 | 2:1 EFL Cup
  • Wimbledon - Barnsley | 23 Ago 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Ago 2025 | 0:1 League One
  • FC Reading - Wimbledon | 16 Ago 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Ago 2025 | 1:1 EFL Cup
  • Wimbledon - Lincoln City | 09 Ago 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Ago 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Amistosos de Clubes
  • Sutton United - Wimbledon | 19 Jul 2025 | 2:0 Amistosos de Clubes
  • Wimbledon - Walsall | 26 Mayo 2025 | 1:0 League Two
  • Wimbledon - Notts County FC | 17 Mayo 2025 | 1:0 League Two
  • Notts County FC - Wimbledon | 10 Mayo 2025 | 0:1 League Two
  • Grimsby Town (Kliforps) - Wimbledon | 03 Mayo 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Abr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Abr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Abr 2025 | 0:0 League Two
  • FC Doncaster Rovers - Wimbledon | 12 Abr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Abr 2025 | 1:0 League Two

Instala esta aplicación web en tu dispositivo: toca y luego ‘Agregar a la pantalla de inicio’
close