Obtén acceso rápido a puntajes y noticias deportivas.
personal-photo
Inglaterra

Hutchinson Sam

Detalles personales
Club Actual
Wimbledon Wimbledon
Posición
Defender
Nacionalidad
Inglaterra
El contrato expira:
30.06.2026
Cumpleaños
(03.08.1989) 36 years
Altura
182 Sm
Peso
73 kg

Últimos partidos

Fecha match Minutos jugados alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Burton Albion Wimbledon 1 0 5.9 74’ 0 0 0 0
l
06.04 Wimbledon Luton Town 0 3 7.3 61’ 0 0 0 0
l
03.04 Lincoln City Wimbledon 1 0 En el banquillo
l
28.03 Stockport County Wimbledon 3 0 En el banquillo
l
21.03 Wimbledon FC Piterboro 1 1 En el banquillo
d
17.03 Wimbledon Leyton Orient 2 4 No convocado
l
14.03 Stevenage Wimbledon 1 0 No convocado
l
11.03 Wimbledon Blackpool FC 4 1 No convocado
w
08.03 Wimbledon Northampton Town 1 0 No convocado
w
28.02 Mansfield Town Wimbledon 2 2 No convocado
d
Mostrar más

Carrera

Ligas nacionales
Copas nacionales
Temporada Equipo Competencia alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Wimbledon Wimbledon League One League One 6.4 4 0 0 0 0
2024 Wimbledon Wimbledon League Two League Two 7 18 1 0 7 0
2023 Reading FC U21 Reading FC U21 Premier League 2 Premier League 2 1 0 0 0 0
2023 FC Reading FC Reading League One League One 6.7 12 0 0 5 0
2022/2023 FC Reading FC Reading Championship Championship 6.7 11 0 1 3 0
2021 Sheffield Wednesday Sheffield Wednesday League One League One 30 1 1 10 0
2020/2021 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.7 22 1 0 4 0
2019/2020 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.9 23 1 1 10 0
2018/2019 Sheffield Wednesday Sheffield Wednesday Championship Championship 7 24 0 0 5 0
2017/2018 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.7 8 0 0 3 0
2016/2017 Sheffield Wednesday Sheffield Wednesday Championship Championship 7.2 34 2 1 11 2
2015 Sheffield Wednesday Sheffield Wednesday Championship Championship 7.1 27 0 1 13 0
2014 Sheffield Wednesday Sheffield Wednesday Championship Championship 20 0 0 9 1
2013 Sheffield Wednesday Sheffield Wednesday Championship Championship 10 1 0 8 2
2013 Vitesse Vitesse División de Honor División de Honor 1 0 0 0 0
2012 Nottingham Forest Nottingham Forest Championship Championship 9 1 0 3 0
2011/2012 Chelsea Chelsea Premier League Premier League 2 0 0 0 0
2009 Chelsea Chelsea Premier League Premier League 2 0 0 0 0
2006 Chelsea Chelsea Premier League Premier League 1 0 0 0 0
TOTAL 259 8 5 91 5
Temporada Equipo Competencia alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Wimbledon Wimbledon EFL Trophy EFL Trophy 7.1 1 0 0 0 0
2024 Wimbledon Wimbledon EFL Trophy EFL Trophy 6.3 1 0 0 0 0
2023 FC Reading FC Reading EFL Trophy EFL Trophy 6.6 1 0 0 0 0
2023 FC Reading FC Reading FA Cup, Clasificación FA Cup, Clasificación 1 0 0 1 0
2022/2023 FC Reading FC Reading FA Cup, Clasificación FA Cup, Clasificación 1 0 0 1 0
2021/2022 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 1 0 0 0 0
2019/2020 Sheffield Wednesday Sheffield Wednesday FA Cup, Clasificación FA Cup, Clasificación 1 0 1 0 0
2018/2019 Sheffield Wednesday Sheffield Wednesday FA Cup, Clasificación FA Cup, Clasificación 2 0 0 0 0
2018/2019 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 1 0 0 0 0
2017/2018 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 1 1 0 0 0
2015/2016 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 2 1 0 1 0
2013 Vitesse Vitesse KNVB Beker KNVB Beker 2 0 0 0 0
2009 Chelsea Chelsea EFL Cup EFL Cup 1 0 0 0 0
TOTAL 16 2 1 3 0
La calificación del jugador se basa en un algoritmo propietario, que tiene en cuenta las acciones con el balón, el rendimiento en ataque y defensa, y la influencia directa del jugador en el resultado del partido.

Transferencias

Fecha De Tipo de transferencia A Tarifa de transferencia
08 Dic 2024 FC Reading FC Reading Agente libre Wimbledon Wimbledon -
19 Jul 2022 Sheffield Wednesday Sheffield Wednesday Agente libre FC Reading FC Reading -
24 Ene 2021 Pafos Pafos Agente libre Sheffield Wednesday Sheffield Wednesday -

Hutchinson Sam historial de lesiones

Desde Hasta Lesión
04.05.2025 10.07.2025 injury-icon back_ingury
25.01.2025 14.02.2025 injury-icon Lesión
14.01.2023 06.07.2023 injury-icon Lesión del tendón de Aquiles
Mostrar más

  • Defensor - Hutchinson Sam.
  • Edad - 36.
  • Pierna puntera - Izquierda.
  • Altura - 182.
  • Peso - 73.
  • Equipo - Wimbledon.
  • País del equipo del jugador - Inglaterra.

Hutchinson Sam traspasos

Los últimos cinco traspasos que ha realizado el jugador Hutchinson Sam:
  • 07 Jul 2014 | Chelsea Sheffield Wednesday Transfer
  • 30 Mayo 2014 | Sheffield Wednesday Chelsea Regreso de préstamo
  • 13 Feb 2014 | Chelsea Sheffield Wednesday En préstamo
  • 01 Ene 2014 | Vitesse Chelsea Regreso de préstamo
  • 01 Sep 2013 | Chelsea Vitesse En préstamo
  • 30 Mayo 2013 | Nottingham Forest Chelsea Regreso de préstamo
  • 15 Ago 2012 | Chelsea Nottingham Forest En préstamo
  • 30 Nov 2011 | Chelsea Firmado
  • 18 Ago 2010 | Chelsea U21 Liberado
  • 30 Jun 2007 | Chelsea U21 Transfer

Hutchinson Sam los últimos partidos

El último partido jugado - Burton Albion - Wimbledon. Hutchinson Sam los últimos juegos:
  • Burton Albion - Wimbledon | 11 Abr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Abr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Abr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - FC Piterboro | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool FC | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Feb 2026 | 2:2 League One
  • Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Feb 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • Wimbledon - FC Reading | 07 Feb 2026 | 3:2 League One
  • Wimbledon - FC Bolton Wanderers | 31 Ene 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Ene 2026 | League One
  • Roterem Unidas (Sheffield) - Wimbledon | 24 Ene 2026 | 1:1 League One
  • Wimbledon - FC Doncaster Rovers | 17 Ene 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Ene 2026 | 4:2 EFL Trophy
  • Wycombe - Wimbledon | 04 Ene 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Ene 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dic 2025 | 0:1 League One
  • Wimbledon - Stevenage | 26 Dic 2025 | 0:0 League One
  • Northampton Town - Wimbledon | 19 Dic 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dic 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dic 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dic 2025 | 1:5 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • FC Piterboro - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead | 01 Nov 2025 | 0:2 FA Cup
  • Wimbledon - Burton Albion | 25 Oct 2025 | 0:1 League One
  • FC Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Oct 2025 | 1:1 League One
  • Blackpool FC - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Wimbledon - Wycombe | 27 Sep 2025 | 2:1 League One
  • Wimbledon - Crystal Palace Reserva U21 | 16 Sep 2025 | 3:1 EFL Trophy
  • Wimbledon - Roterem Unidas (Sheffield) | 13 Sep 2025 | 2:1 League One
  • FC Bolton Wanderers - Wimbledon | 06 Sep 2025 | 3:0 League One
  • Wimbledon - Stevenage | 02 Sep 2025 | 1:5 EFL Trophy
  • Bradford City - Wimbledon | 30 Ago 2025 | 3:2 League One
  • FC Reading - Wimbledon | 26 Ago 2025 | 2:1 EFL Cup
  • Wimbledon - Barnsley | 23 Ago 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Ago 2025 | 0:1 League One
  • FC Reading - Wimbledon | 16 Ago 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Ago 2025 | 1:1 EFL Cup
  • Wimbledon - Lincoln City | 09 Ago 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Ago 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Amistosos de Clubes
  • Sutton United - Wimbledon | 19 Jul 2025 | 2:0 Amistosos de Clubes
  • Wimbledon - Walsall | 26 Mayo 2025 | 1:0 League Two
  • Wimbledon - Notts County FC | 17 Mayo 2025 | 1:0 League Two
  • Notts County FC - Wimbledon | 10 Mayo 2025 | 0:1 League Two
  • Grimsby Town (Kliforps) - Wimbledon | 03 Mayo 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Abr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Abr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Abr 2025 | 0:0 League Two
  • FC Doncaster Rovers - Wimbledon | 12 Abr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Abr 2025 | 1:0 League Two

Instala esta aplicación web en tu dispositivo: toca y luego ‘Agregar a la pantalla de inicio’
close