Obtén acceso rápido a puntajes y noticias deportivas.
personal-photo
Inglaterra

Hippolyte Myles

Detalles personales
Club Actual
Wimbledon Wimbledon
Posición
Midfielder
Nacionalidad
Inglaterra
El contrato expira:
30.06.2026
Cumpleaños
(09.11.1994) 31 years
Altura
183 Sm
Peso
74 kg

Últimos partidos

Fecha match Minutos jugados alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Burton Albion Wimbledon 1 0 No convocado
l
06.04 Wimbledon Luton Town 0 3 No convocado
l
03.04 Lincoln City Wimbledon 1 0 No convocado
l
28.03 Stockport County Wimbledon 3 0 No convocado
l
21.03 Wimbledon FC Piterboro 1 1 6.3 37’ 0 0 1 0
d
17.03 Wimbledon Leyton Orient 2 4 6.4 74’ 0 0 0 0
l
14.03 Stevenage Wimbledon 1 0 6.5 90’ 0 0 1 0
l
11.03 Wimbledon Blackpool FC 4 1 6.5 90’ 0 0 0 0
w
08.03 Wimbledon Northampton Town 1 0 6.6 72’ 0 0 0 0
w
28.02 Mansfield Town Wimbledon 2 2 6.9 84’ 0 0 0 0
d
Mostrar más

Carrera

Ligas nacionales
Copas nacionales
Selección nacional
Temporada Equipo Competencia alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Wimbledon Wimbledon League One League One 6.6 35 2 4 6 0
2024 Wimbledon Wimbledon League Two League Two 6.9 22 3 0 3 0
2023 Stockport County Stockport County League Two League Two 6.8 18 0 1 1 0
2022 Stockport County Stockport County League Two League Two 6.9 47 4 3 7 0
2021 Stockport County Stockport County National League National League 18 3 0 6 0
2021 Scunthorpe United Scunthorpe United League Two League Two 22 4 2 4 0
2020 Scunthorpe United Scunthorpe United League Two League Two 26 1 1 4 1
2019 Yeovil Town Yeovil Town National League National League 32 5 0 9 1
2013 Hayes & Yeading United Hayes & Yeading United National League Sur National League Sur 1 1 0 0 0
TOTAL 221 23 11 40 2
Temporada Equipo Competencia alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 Grenada Grenada CM, Clasif. OFC CM, Clasif. OFC 3 2 0 0 0
2025 Grenada Grenada Amistosos Sub-21 Amistosos Sub-21 1 2 0 0 0
2024/2025 Grenada Grenada Liga de Naciones CONCACAF Liga de Naciones CONCACAF 4 1 1 0 0
2023 Grenada Grenada Copa Oro de la Concacaf Copa Oro de la Concacaf 1 0 0 0 0
2022 Grenada Grenada Liga de Naciones CONCACAF Liga de Naciones CONCACAF 6.8 1 1 0 0 0
TOTAL 10 6 1 0 0
La calificación del jugador se basa en un algoritmo propietario, que tiene en cuenta las acciones con el balón, el rendimiento en ataque y defensa, y la influencia directa del jugador en el resultado del partido.

Transferencias

Fecha De Tipo de transferencia A Tarifa de transferencia
30 Jun 2024 Stockport County Stockport County Wimbledon Wimbledon -
30 Ene 2022 Scunthorpe United Scunthorpe United Agente libre Stockport County Stockport County -
28 Ago 2020 Yeovil Town Yeovil Town Agente libre Scunthorpe United Scunthorpe United -

  • Centrocampista - Hippolyte Myles.
  • Edad - 31.
  • Pierna puntera - Izquierda.
  • Altura - 183.
  • Peso - 74.
  • Equipo - Wimbledon.
  • País del equipo del jugador - Inglaterra.

Hippolyte Myles traspasos

Los últimos cinco traspasos que ha realizado el jugador Hippolyte Myles:
  • 12 Jul 2018 | St. Mirren FC Dunfermline Athletic Transfer
  • 30 Ene 2018 | Falkirk St. Mirren Transfer
  • 28 Ene 2016 | Livingston Falkirk Transfer
  • 09 Jul 2014 | Livingston Transfer
  • 31 Mar 2014 | Transfer
  • 31 Dic 2013 | Hayes & Yeading United Transfer
  • 30 Nov 2013 | Hayes & Yeading United Transfer
  • 31 Oct 2013 | Transfer
  • 30 Jun 2013 | Brentford Transfer
  • 28 Feb 2013 | Brentford Regreso de préstamo
  • 31 Dic 2012 | Brentford En préstamo
  • 30 Jun 2012 | Brentford Transfer

Hippolyte Myles los últimos partidos

El último partido jugado - Burton Albion - Wimbledon. Hippolyte Myles los últimos juegos:
  • Burton Albion - Wimbledon | 11 Abr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Abr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Abr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - FC Piterboro | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool FC | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Feb 2026 | 2:2 League One
  • Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Feb 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • Wimbledon - FC Reading | 07 Feb 2026 | 3:2 League One
  • Wimbledon - FC Bolton Wanderers | 31 Ene 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Ene 2026 | League One
  • Roterem Unidas (Sheffield) - Wimbledon | 24 Ene 2026 | 1:1 League One
  • Wimbledon - FC Doncaster Rovers | 17 Ene 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Ene 2026 | 4:2 EFL Trophy
  • Wycombe - Wimbledon | 04 Ene 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Ene 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dic 2025 | 0:1 League One
  • Wimbledon - Stevenage | 26 Dic 2025 | 0:0 League One
  • Northampton Town - Wimbledon | 19 Dic 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dic 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dic 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dic 2025 | 1:5 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Wimbledon - Stockport County | 15 Nov 2025 | League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • FC Piterboro - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead | 01 Nov 2025 | 0:2 FA Cup
  • Wimbledon - Burton Albion | 25 Oct 2025 | 0:1 League One
  • FC Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Oct 2025 | 1:1 League One
  • Blackpool FC - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Wimbledon - Wycombe | 27 Sep 2025 | 2:1 League One
  • Wimbledon - Crystal Palace Reserva U21 | 16 Sep 2025 | 3:1 EFL Trophy
  • Wimbledon - Roterem Unidas (Sheffield) | 13 Sep 2025 | 2:1 League One
  • FC Bolton Wanderers - Wimbledon | 06 Sep 2025 | 3:0 League One
  • Wimbledon - Stevenage | 02 Sep 2025 | 1:5 EFL Trophy
  • Bradford City - Wimbledon | 30 Ago 2025 | 3:2 League One
  • FC Reading - Wimbledon | 26 Ago 2025 | 2:1 EFL Cup
  • Wimbledon - Barnsley | 23 Ago 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Ago 2025 | 0:1 League One
  • FC Reading - Wimbledon | 16 Ago 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Ago 2025 | 1:1 EFL Cup
  • Wimbledon - Lincoln City | 09 Ago 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Ago 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Amistosos de Clubes
  • Sutton United - Wimbledon | 19 Jul 2025 | 2:0 Amistosos de Clubes
  • San Cristóbal y Nieves - Grenada | 10 Jun 2025 | 2:3 Campeonato Mundial Clasificación, CONCACAF
  • Wimbledon - Walsall | 26 Mayo 2025 | 1:0 League Two
  • Wimbledon - Notts County FC | 17 Mayo 2025 | 1:0 League Two
  • Notts County FC - Wimbledon | 10 Mayo 2025 | 0:1 League Two
  • Grimsby Town (Kliforps) - Wimbledon | 03 Mayo 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Abr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Abr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Abr 2025 | 0:0 League Two
  • FC Doncaster Rovers - Wimbledon | 12 Abr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Abr 2025 | 1:0 League Two

Instala esta aplicación web en tu dispositivo: toca y luego ‘Agregar a la pantalla de inicio’
close